
Jul 01, 2025 EOD
Equitas Small Finance Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 543243 | NSE Symbol: | EQUITASBNK | P/E(TTM): | 52.09 |
ISIN Demat: | INE063P01018 | Div & Yield%: | 0.00 | EPS(TTM): | 1.29 |
Book Value(₹): | 53.26 | Market Cap(₹Cr.): | 7,661.69 | Face Value(₹): | 10.00 |
Equitas Small Finance Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 543243 | |
NSE Symbol: | EQUITASBNK | |
P/E(TTM): | 52.09 | |
ISIN Demat: | INE063P01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.29 | |
Book Value(₹): | 53.26 | |
Market Cap(₹Cr.): | 7,661.69 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
67.23
|
67.99
|
Prev Close(₹) |
67.19
|
67.11
|
Volume |
1101461
|
9196233
|
Today's Range(₹) |
71.04 - 67.23
|
71.00 - 67.50
|
52-Week Range(₹) |
98.72 - 67.23
|
98.89 - 52.52
|
Buy(Size) |
69.10 (x 58)
|
69.329999999999998(x 1000)
|
Sell(Size) |
69.349999999999994(x 606)
|
69.349999999999994(x 606)
|